Iran Persian Gulf Pro League 2020-2021 Fixtures , News, Transfers, Match Updates [R]

Oct 18, 2010
6,271
849
#42
R Date Home Score Away HT Crowd
20 4/8/2021 Perspolis TEH 2 - 0 Nassaji MAZ 1-0 NC
20 4/11/2021 Mashin Sazi TBZ 1 - 1 Aluminium Arak 0-0 NC
20 4/11/2021 Mes Rafsanjan 1 - 0 Saipa TEH 1-0 NC
20 4/12/2021 Paykan TEH 0 - 2 Gol Gohar SJN 0-1 NC
20 4/12/2021 Sepahan ESF 0 - 0 Naft MIS 0-0 NC
20 4/15/2021 Shahrkhodro MSH 1 - 1 Zobahan ESF 0-1 NC
20 5/24/2021 Foolad KHU 1 - 1 Teraktor TBZ 1-1 NC
20 5/24/2021 Sanat Naft ABD 0 - 1 Esteghlal TEH 0-0 NC
 
Oct 18, 2010
6,271
849
#43
R Date Home Score Away HT Crowd
21 4/22/2021 Aluminium Arak 1 - 1 Paykan TEH 0-1 NC
21 4/22/2021 Naft MIS 1 - 0 Mes Rafsanjan 0-0 NC
21 4/22/2021 Nassaji MAZ 0 - 1 Sepahan ESF 0-1 NC
21 4/23/2021 Gol Gohar SJN 1 - 0 Sanat Naft ABD 1-0 NC
21 5/24/2021 Zobahan ESF 1 - 2 Perspolis TEH 1-0 NC
21 5/29/2021 Saipa TEH 2 - 1 Foolad KHU 0-0 NC
21 5/29/2021 Teraktor TBZ 2 - 0 Mashin Sazi TBZ 1-0 NC
21 6/21/2021 Esteghlal TEH 2 - 0 Shahrkhodro MSH 0-0 NC
 
Oct 18, 2010
6,271
849
#44
R Date Home Score Away HT Crowd
22 5/8/2021 Mashin Sazi TBZ 2 - 2 Saipa TEH 1-1 NC
22 5/8/2021 Mes Rafsanjan 0 - 1 Nassaji MAZ 0-1 NC
22 5/8/2021 Sanat Naft ABD 0 - 1 Aluminium Arak 0-1 NC
22 5/9/2021 Esteghlal TEH 0 - 2 Zobahan ESF 0-1 NC
22 5/9/2021 Paykan TEH 1 - 1 Teraktor TBZ 0-1 NC
22 5/9/2021 Sepahan ESF 1 - 1 Perspolis TEH 0-0 NC
22 5/20/2021 Shahrkhodro MSH 1 - 0 Gol Gohar SJN 0-0 NC
22 6/22/2021 Foolad KHU 2 - 0 Naft MIS 1-0 NC
 
Oct 18, 2010
6,271
849
#45
R Date Home Score Away HT Crowd
23 5/14/2021 Aluminium Arak 1 - 0 Shahrkhodro MSH 0-0 NC
23 5/14/2021 Gol Gohar SJN 1 - 0 Zobahan ESF 0-0 NC
23 5/14/2021 Nassaji MAZ 1 - 0 Foolad KHU 1-0 NC
23 5/14/2021 Perspolis TEH 1 - 0 Esteghlal TEH 0-0 NC
23 5/14/2021 Teraktor TBZ 1 - 1 Sanat Naft ABD 0-0 NC
23 5/16/2021 Naft MIS 1 - 0 Mashin Sazi TBZ 0-0 NC
23 5/16/2021 Saipa TEH 3 - 0 Paykan TEH *** 0-0 NC
23 5/16/2021 Sepahan ESF 5 - 1 Mes Rafsanjan 4-1 NC


*** League awarded win due to extra sub in the match
 
Oct 18, 2010
6,271
849
#47
R Date Home Score Away HT Crowd
24 6/25/2021 Esteghlal TEH 2 - 0 Gol Gohar SJN 2-0 NC
24 6/25/2021 Mashin Sazi TBZ 0 - 2 Nassaji MAZ 0-1 NC
24 6/25/2021 Mes Rafsanjan 0 - 1 Perspolis TEH 0-0 NC
24 6/25/2021 Sanat Naft ABD 1 - 0 Saipa TEH 0-0 NC
24 6/25/2021 Zobahan ESF 1 - 1 Aluminium Arak 0-0 NC
24 6/26/2021 Shahrkhodro MSH 2 - 1 Teraktor TBZ 0-0 NC
24 6/27/2021 Foolad KHU 0 - 0 Sepahan ESF 0-0 NC
24 6/27/2021 Paykan TEH 1 - 1 Naft MIS 0-0 NC
 
Oct 18, 2010
6,271
849
#49
R Date Home Score Away HT Crowd
25 6/30/2021 Perspolis TEH 3 - 1 Gol Gohar SJN 2-1 NC
25 6/30/2021 Saipa TEH 1 - 2 Shahrkhodro MSH 1-2 NC
25 6/30/2021 Teraktor TBZ 1 - 0 Zobahan ESF 1-0 NC
25 7/1/2021 Aluminium Arak 0 - 0 Esteghlal TEH 0-0 NC
25 7/1/2021 Mes Rafsanjan 2 - 1 Foolad KHU 0-1 NC
25 7/1/2021 Naft MIS 1 - 2 Sanat Naft ABD 0-0 NC
25 7/1/2021 Nassaji MAZ 0 - 1 Paykan TEH 0-0 NC
25 7/1/2021 Sepahan ESF 1 - 0 Mashin Sazi TBZ 0-0 NC
 
Oct 18, 2010
6,271
849
#50
R Date Home Score Away HT Crowd
26 7/5/2021 Zobahan ESF 1 - 1 Saipa TEH 0-0 NC
26 7/6/2021 Esteghlal TEH 2 - 1 Teraktor TBZ 0-0 NC
26 7/6/2021 Foolad KHU 0 - 0 Perspolis TEH 0-0 NC
26 7/6/2021 Gol Gohar SJN 2 - 1 Aluminium Arak 1-0 NC
26 7/6/2021 Mashin Sazi TBZ 3 - 0 Mes Rafsanjan 2-0 NC
26 7/6/2021 Paykan TEH 1 - 1 Sepahan ESF 1-1 NC
26 7/6/2021 Sanat Naft ABD 1 - 1 Nassaji MAZ 1-1 NC
26 7/6/2021 Shahrkhodro MSH 1 - 0 Naft MIS 1-0 NC

 
Oct 18, 2010
6,271
849
#51
R Date Home Score Away HT Crowd
27 7/10/2021 Foolad KHU 1 - 0 Mashin Sazi TBZ 1-0 NC
27 7/10/2021 Perspolis TEH 2 - 0 Aluminium Arak 2-0 NC
27 7/10/2021 Saipa TEH 0 - 2 Esteghlal TEH 0-0 NC
27 7/10/2021 Sepahan ESF 4 - 1 Sanat Naft ABD 2-0 NC
27 7/10/2021 Teraktor TBZ 1 - 0 Gol Gohar SJN 0-0 NC
27 7/13/2021 Mes Rafsanjan 1 - 1 Paykan TEH 1-1 NC
27 7/13/2021 Naft MIS 2 - 3 Zobahan ESF 0-3 NC
27 7/13/2021 Nassaji MAZ 1 - 0 Shahrkhodro MSH 1-0 NC

 
Oct 18, 2010
6,271
849
#55
R Date Home Score Away HT Crowd
28 7/20/2021 Aluminium Arak 1 - 3 Teraktor TBZ 0-2 NC
28 7/20/2021 Esteghlal TEH 1 - 0 Naft MIS 1-0 NC
28 7/20/2021 Gol Gohar SJN 1 - 0 Saipa TEH 0-0 NC
28 7/20/2021 Mashin Sazi TBZ 0 - 5 Perspolis TEH 0-3 NC
28 7/20/2021 Paykan TEH 1 - 1 Foolad KHU 1-0 NC
28 7/20/2021 Sanat Naft ABD 1 - 1 Mes Rafsanjan 0-0 NC
28 7/20/2021 Shahrkhodro MSH 0 - 1 Sepahan ESF 0-1 NC
28 7/20/2021 Zobahan ESF 1 - 2 Nassaji MAZ 1-2 NC
 
Oct 18, 2010
6,271
849
#56
R Date Home Score Away HT Crowd
29 7/25/2021 Foolad KHU 2 - 0 Sanat Naft ABD 0-0 NC
29 7/25/2021 Mashin Sazi TBZ 0 - 5 Paykan TEH 0-2 NC
29 7/25/2021 Mes Rafsanjan 2 - 1 Shahrkhodro MSH 1-0 NC
29 7/25/2021 Naft MIS 1 - 2 Gol Gohar SJN 0-2 NC
29 7/25/2021 Nassaji MAZ 1 - 3 Esteghlal TEH 1-1 NC
29 7/25/2021 Perspolis TEH 3 - 1 Teraktor TBZ 0-0 NC
29 7/25/2021 Saipa TEH 1 - 0 Aluminium Arak 0-0 NC
29 7/25/2021 Sepahan ESF 2 - 0 Zobahan ESF 0-0 NC
 
Oct 18, 2010
6,271
849
#58
the reds are the champs for the 5th consecutive year :D

R Date Home Score Away HT Crowd
30 7/30/2021 Aluminium Arak 0 - 1 Naft MIS 0-1 NC
30 7/30/2021 Esteghlal TEH 1 - 2 Sepahan ESF 0-0 NC
30 7/30/2021 Gol Gohar SJN 2 - 2 Nassaji MAZ 0-1 NC
30 7/30/2021 Paykan TEH 0 - 2 Perspolis TEH 0-2 NC
30 7/30/2021 Sanat Naft ABD 2 - 1 Mashin Sazi TBZ 1-1 NC
30 7/30/2021 Shahrkhodro MSH 0 - 0 Foolad KHU 0-0 NC
30 7/30/2021 Teraktor TBZ 5 - 1 Saipa TEH 2-1 NC
30 7/30/2021 Zobahan ESF 0 - 1 Mes Rafsanjan 0-0 NC